<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Waves - Maritime Business News by Jude</title>
	<atom:link href="http://waves.marinebiztv.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://waves.marinebiztv.com</link>
	<description>Maritime News Blog</description>
	<lastBuildDate>Tue, 24 Jan 2012 13:14:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fairmount Sherpa</title>
		<link>http://waves.marinebiztv.com/fairmount-sherpa/</link>
		<comments>http://waves.marinebiztv.com/fairmount-sherpa/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:14:03 +0000</pubDate>
		<dc:creator>Jude</dc:creator>
				<category><![CDATA[Maritime News]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Egyptian oil company Zeitco]]></category>
		<category><![CDATA[Fairmount Marine]]></category>
		<category><![CDATA[Fairmount Sherpa]]></category>
		<category><![CDATA[Gulf of Suez]]></category>
		<category><![CDATA[jack up drilling rig Baharia I]]></category>
		<category><![CDATA[Ningbo Port area]]></category>
		<category><![CDATA[Noble Paul Romano]]></category>
		<category><![CDATA[Robert Allan design]]></category>
		<category><![CDATA[semi-submersible drilling rig]]></category>
		<category><![CDATA[Yong Gang Tuo 29]]></category>
		<category><![CDATA[Zeit Bay oil field]]></category>
		<category><![CDATA[Zhenjiang Shipyard]]></category>

		<guid isPermaLink="false">http://waves.marinebiztv.com/?p=1233</guid>
		<description><![CDATA[
The tug ‘Fairmount Sherpa’ has successfully towed jack-up drilling rig ‘Baharia I’ to her new position in the Zeit Bay oil field in the Gulf of Suez.
 A new tug ‘Yong Gang Tuo 29’, built specifically for ship-handling operations in the Ningbo Port area, has recently been delivered to her owners, the Ningbo Port Group [...]]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/kTsw6pR3bjk?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/kTsw6pR3bjk?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></object></p>
<p>The tug ‘Fairmount Sherpa’ has successfully towed jack-up drilling rig ‘Baharia I’ to her new position in the Zeit Bay oil field in the Gulf of Suez.</p>
<p> A new tug ‘Yong Gang Tuo 29’, built specifically for ship-handling operations in the Ningbo Port area, has recently been delivered to her owners, the Ningbo Port Group of China, from Zhenjiang Shipyard.</p>
]]></content:encoded>
			<wfw:commentRss>http://waves.marinebiztv.com/fairmount-sherpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIMCO for Regulation of World Shipping</title>
		<link>http://waves.marinebiztv.com/bimco-for-regulation-of-world-shipping-2/</link>
		<comments>http://waves.marinebiztv.com/bimco-for-regulation-of-world-shipping-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:59:11 +0000</pubDate>
		<dc:creator>Jude</dc:creator>
				<category><![CDATA[Maritime News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[anchor client OGX]]></category>
		<category><![CDATA[Baltic and International Maritime Council]]></category>
		<category><![CDATA[BIMCO]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[Campos basin]]></category>
		<category><![CDATA[CEO of OSX.]]></category>
		<category><![CDATA[EBX Group]]></category>
		<category><![CDATA[FPSO OSX-1]]></category>
		<category><![CDATA[Keppel shipyard Singapore]]></category>
		<category><![CDATA[Luiz Eduardo Guimarães Carneiro]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[offloading unit]]></category>
		<category><![CDATA[oil and gas floating production]]></category>
		<category><![CDATA[OSX fleet]]></category>
		<category><![CDATA[OSX-1]]></category>
		<category><![CDATA[regulation of shipping]]></category>
		<category><![CDATA[Rio De Janeiro]]></category>
		<category><![CDATA[shipowners]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Waimea]]></category>

		<guid isPermaLink="false">http://waves.marinebiztv.com/?p=1231</guid>
		<description><![CDATA[
A Baltic and International Maritime Council (BIMCO) has called for tighter regulation of shipping on a global basis that will take practical and pragmatic steps to enhance the environment. 
The FPSO OSX-1, the first oil and gas floating production, storage, and offloading unit in the OSX´s fleet, is heading today towards Waimea, in the Campos [...]]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/EqVUPN6B800?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/EqVUPN6B800?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></object></p>
<p>A Baltic and International Maritime Council (BIMCO) has called for tighter regulation of shipping on a global basis that will take practical and pragmatic steps to enhance the environment. </p>
<p>The FPSO OSX-1, the first oil and gas floating production, storage, and offloading unit in the OSX´s fleet, is heading today towards Waimea, in the Campos Basin where it will begin the process of producing the first oil for its anchor client OGX.</p>
]]></content:encoded>
			<wfw:commentRss>http://waves.marinebiztv.com/bimco-for-regulation-of-world-shipping-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rena splits into two</title>
		<link>http://waves.marinebiztv.com/bimco-for-regulation-of-world-shipping/</link>
		<comments>http://waves.marinebiztv.com/bimco-for-regulation-of-world-shipping/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 12:55:36 +0000</pubDate>
		<dc:creator>Jude</dc:creator>
				<category><![CDATA[Maritime News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[A. P. Moller]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[American oil major ExxonMobil]]></category>
		<category><![CDATA[anchor client OGX]]></category>
		<category><![CDATA[Astrolabe Reef]]></category>
		<category><![CDATA[Australian operations]]></category>
		<category><![CDATA[Baltic and International Maritime Council]]></category>
		<category><![CDATA[BIMCO]]></category>
		<category><![CDATA[black gold]]></category>
		<category><![CDATA[Braemar Howells]]></category>
		<category><![CDATA[brokers]]></category>
		<category><![CDATA[Campos basin]]></category>
		<category><![CDATA[CEO of OSX.]]></category>
		<category><![CDATA[EBX Group]]></category>
		<category><![CDATA[FPSO OSX-1]]></category>
		<category><![CDATA[Keppel shipyard Singapore]]></category>
		<category><![CDATA[Luiz Eduardo Guimarães Carneiro]]></category>
		<category><![CDATA[Maersk Group]]></category>
		<category><![CDATA[Maersk Supply Service]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[offloading unit]]></category>
		<category><![CDATA[oil and gas floating production]]></category>
		<category><![CDATA[OSX fleet]]></category>
		<category><![CDATA[OSX-1]]></category>
		<category><![CDATA[petrobras]]></category>
		<category><![CDATA[regulation of shipping]]></category>
		<category><![CDATA[Rio De Janeiro]]></category>
		<category><![CDATA[severe weather conditions]]></category>
		<category><![CDATA[shipowners]]></category>
		<category><![CDATA[six meter swells]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Waimea]]></category>
		<category><![CDATA[world oil]]></category>

		<guid isPermaLink="false">http://waves.marinebiztv.com/?p=1228</guid>
		<description><![CDATA[
Upon facing severe weather conditions and six-meter swells, Rena split into two spilling cargo and debris into the water. The separated pieces are now 20-30m apart on the Astrolabe Reef being open to the sea and vulnerable to further damage.
 Maersk Supply Service has won four major contracts worth 250 million with Brazilian oil company [...]]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/B2QhBbpFeLc?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/B2QhBbpFeLc?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></object></p>
<p>Upon facing severe weather conditions and six-meter swells, Rena split into two spilling cargo and debris into the water. The separated pieces are now 20-30m apart on the Astrolabe Reef being open to the sea and vulnerable to further damage.</p>
<p> Maersk Supply Service has won four major contracts worth 250 million with Brazilian oil company Petrobras and American oil major ExxonMobil for operation in Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://waves.marinebiztv.com/bimco-for-regulation-of-world-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SeaFrance</title>
		<link>http://waves.marinebiztv.com/seafrance/</link>
		<comments>http://waves.marinebiztv.com/seafrance/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:13:42 +0000</pubDate>
		<dc:creator>Jude</dc:creator>
				<category><![CDATA[Maritime News]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Oil and Gas]]></category>
		<category><![CDATA[Captain Keiji Kan]]></category>
		<category><![CDATA[cruise ship Fuji Maru]]></category>
		<category><![CDATA[French ferry]]></category>
		<category><![CDATA[great disaster]]></category>
		<category><![CDATA[Great East Japan Earthquake]]></category>
		<category><![CDATA[japan tsunami]]></category>
		<category><![CDATA[Japanese earthquake]]></category>
		<category><![CDATA[Japanese Tsunami]]></category>
		<category><![CDATA[Mitsui OSK Lines]]></category>
		<category><![CDATA[SeaFrance]]></category>
		<category><![CDATA[Tsunami]]></category>

		<guid isPermaLink="false">http://waves.marinebiztv.com/?p=1226</guid>
		<description><![CDATA[
Struggling French ferry company SeaFrance has been given a new reprieve by the Paris court of commerce as a political battle rages over its future. 
Support activities by the cruise ship Fuji Maru in areas stricken by the Great East Japan Earthquake and Tsunami was the Cruise of the Year 2011 award from the Japan [...]]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/awOEp50WkxQ?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/awOEp50WkxQ?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></object></p>
<p>Struggling French ferry company SeaFrance has been given a new reprieve by the Paris court of commerce as a political battle rages over its future. </p>
<p>Support activities by the cruise ship Fuji Maru in areas stricken by the Great East Japan Earthquake and Tsunami was the Cruise of the Year 2011 award from the Japan Oceangoing Passenger Ship Association at a ceremony last week.</p>
]]></content:encoded>
			<wfw:commentRss>http://waves.marinebiztv.com/seafrance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Containers to be weighed</title>
		<link>http://waves.marinebiztv.com/containers-to-be-weighed/</link>
		<comments>http://waves.marinebiztv.com/containers-to-be-weighed/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:55:33 +0000</pubDate>
		<dc:creator>Jude</dc:creator>
				<category><![CDATA[Maritime News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[BIMCO]]></category>
		<category><![CDATA[Dangerous Goods]]></category>
		<category><![CDATA[Dr. Geraldine Knatz]]></category>
		<category><![CDATA[International Association of Ports and Harbors]]></category>
		<category><![CDATA[Shipping Confidence Survey]]></category>
		<category><![CDATA[SOLAS Convention]]></category>
		<category><![CDATA[Solid Cargoes]]></category>
		<category><![CDATA[The International Chamber of Shipping]]></category>
		<category><![CDATA[world Shipping Council]]></category>

		<guid isPermaLink="false">http://waves.marinebiztv.com/containers-to-be-weighed/</guid>
		<description><![CDATA[
imagine a container in which the shipper has declared a four-tonne weight of cargo has been stowed within it but subsequently, after it has damaged a crane, is found to contain no less than 28 tonnes.
  Overall confidence levels and the likelihood of major new investments in the shipping industry in the next 12 [...]]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/wXWwOXQTxVU?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/wXWwOXQTxVU?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></object></p>
<p>imagine a container in which the shipper has declared a four-tonne weight of cargo has been stowed within it but subsequently, after it has damaged a crane, is found to contain no less than 28 tonnes.</p>
<p>  Overall confidence levels and the likelihood of major new investments in the shipping industry in the next 12 months picked up marginally in the quarter ended November, according to the latest Shipping Confidence Survey from accountant and shipping adviser Moore Stephens.</p>
]]></content:encoded>
			<wfw:commentRss>http://waves.marinebiztv.com/containers-to-be-weighed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s first LNG fuelled tanker delivered</title>
		<link>http://waves.marinebiztv.com/world%e2%80%99s-first-lng-fuelled-tanker-delivered/</link>
		<comments>http://waves.marinebiztv.com/world%e2%80%99s-first-lng-fuelled-tanker-delivered/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:02:54 +0000</pubDate>
		<dc:creator>Jude</dc:creator>
				<category><![CDATA[Maritime News]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Argonon]]></category>
		<category><![CDATA[Argonon Shipping]]></category>
		<category><![CDATA[C Raymond Hunt Associates]]></category>
		<category><![CDATA[Cryonorm Projects]]></category>
		<category><![CDATA[Deen Shipping]]></category>
		<category><![CDATA[dual-fuelled chemical tanker]]></category>
		<category><![CDATA[Gladding Hearn Shipbuilding]]></category>
		<category><![CDATA[Lloyd’s Register]]></category>
		<category><![CDATA[LNG-fuelled tanker]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[offshore fire and rescue operations]]></category>
		<category><![CDATA[pilot boat pedigree]]></category>
		<category><![CDATA[Rotterdam]]></category>
		<category><![CDATA[Somerset]]></category>
		<category><![CDATA[Sunny Point]]></category>

		<guid isPermaLink="false">http://waves.marinebiztv.com/?p=1223</guid>
		<description><![CDATA[
The world’s first new-build LNG-fuelled tanker has been delivered to Deen Shipping in Rotterdam, Netherlands. ‘Argonon’ is a 6,100DWT dual-fuelled chemical tanker, built in class to Lloyd’s Register for the Deen Shipping subsidiary Argonon Shipping. 
US-based Gladding-Hearn Shipbuilding has delivered a new high-speed fire/rescue boat to the US Army. The all-aluminum vessel, designed jointly by [...]]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/cOMPD-aF_WE?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/cOMPD-aF_WE?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></object></p>
<p>The world’s first new-build LNG-fuelled tanker has been delivered to Deen Shipping in Rotterdam, Netherlands. ‘Argonon’ is a 6,100DWT dual-fuelled chemical tanker, built in class to Lloyd’s Register for the Deen Shipping subsidiary Argonon Shipping. </p>
<p>US-based Gladding-Hearn Shipbuilding has delivered a new high-speed fire/rescue boat to the US Army. The all-aluminum vessel, designed jointly by the Somerset, Massachusetts, shipyard and C Raymond Hunt Associates, measures 23.1 metres overall, with a 6.3-metre beam and a shallow 1.3-metre draught.</p>
]]></content:encoded>
			<wfw:commentRss>http://waves.marinebiztv.com/world%e2%80%99s-first-lng-fuelled-tanker-delivered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trawlercat’s anti-piracy vessel</title>
		<link>http://waves.marinebiztv.com/trawlercat%e2%80%99s-anti-piracy-vessel/</link>
		<comments>http://waves.marinebiztv.com/trawlercat%e2%80%99s-anti-piracy-vessel/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:00:57 +0000</pubDate>
		<dc:creator>Jude</dc:creator>
				<category><![CDATA[Maritime News]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[anti-piracy personal escort vessel]]></category>
		<category><![CDATA[APL]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[G6 Alliance]]></category>
		<category><![CDATA[Grand alliances]]></category>
		<category><![CDATA[Hapag-Lloyd AG]]></category>
		<category><![CDATA[Hyundai Merchant Marine]]></category>
		<category><![CDATA[maritime business]]></category>
		<category><![CDATA[Mitsui OSK Lines]]></category>
		<category><![CDATA[new shipping routes]]></category>
		<category><![CDATA[New Westminster]]></category>
		<category><![CDATA[New World]]></category>
		<category><![CDATA[Nippon Yusen Kaisha]]></category>
		<category><![CDATA[Orient Overseas Container Line]]></category>
		<category><![CDATA[PEV]]></category>
		<category><![CDATA[Trawlercat Marine Designs]]></category>
		<category><![CDATA[Visual Enforcer]]></category>
		<category><![CDATA[world seatrade]]></category>

		<guid isPermaLink="false">http://waves.marinebiztv.com/?p=1221</guid>
		<description><![CDATA[
Trawlercat Marine Designs of New Westminster, British Columbia, is seeking joint venture partners to join in building the first purpose-designed anti-piracy personal escort vessel (PEV). 
Six leading container shipping lines have agreed to create one of the largest vessel networks in the Far East-to-Europe trade lane.
]]></description>
			<content:encoded><![CDATA[<p><object style="height: 344px; width: 425px"><param name="movie" value="http://www.youtube.com/v/AFDXzWOoZt0?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/AFDXzWOoZt0?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></object></p>
<p>Trawlercat Marine Designs of New Westminster, British Columbia, is seeking joint venture partners to join in building the first purpose-designed anti-piracy personal escort vessel (PEV). </p>
<p>Six leading container shipping lines have agreed to create one of the largest vessel networks in the Far East-to-Europe trade lane.</p>
]]></content:encoded>
			<wfw:commentRss>http://waves.marinebiztv.com/trawlercat%e2%80%99s-anti-piracy-vessel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti piracy campaign</title>
		<link>http://waves.marinebiztv.com/anti-piracy-campaign/</link>
		<comments>http://waves.marinebiztv.com/anti-piracy-campaign/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:17:04 +0000</pubDate>
		<dc:creator>Jude</dc:creator>
				<category><![CDATA[Maritime News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[anti piracy]]></category>
		<category><![CDATA[CD platform supply vessels]]></category>
		<category><![CDATA[Damen Shipyards]]></category>
		<category><![CDATA[Europort Rotterdam]]></category>
		<category><![CDATA[Gulf of Aden]]></category>
		<category><![CDATA[maritime piracy]]></category>
		<category><![CDATA[Norwegian offshore support company]]></category>
		<category><![CDATA[Somali pirates]]></category>
		<category><![CDATA[World Maritime Day]]></category>
		<category><![CDATA[World Wide Supply]]></category>

		<guid isPermaLink="false">http://waves.marinebiztv.com/?p=1219</guid>
		<description><![CDATA[
At the end of a year in which World Maritime Day took the theme of “Piracy: orchestrating the response”, the IMO has reported “twelve months of relatively good progress that have laid the foundations for cautious optimism about the future”. 
Norwegian offshore support company World Wide Supply  has ordered four PSV 3300 CD platform [...]]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/_yo96MWm_aA?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/_yo96MWm_aA?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></object></p>
<p>At the end of a year in which World Maritime Day took the theme of “Piracy: orchestrating the response”, the IMO has reported “twelve months of relatively good progress that have laid the foundations for cautious optimism about the future”. </p>
<p>Norwegian offshore support company World Wide Supply  has ordered four PSV 3300 CD platform supply vessels  from Damen Shipyards. </p>
]]></content:encoded>
			<wfw:commentRss>http://waves.marinebiztv.com/anti-piracy-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Almi Tankers ‘Almi Horizon’</title>
		<link>http://waves.marinebiztv.com/almi-tankers-%e2%80%98almi-horizon%e2%80%99/</link>
		<comments>http://waves.marinebiztv.com/almi-tankers-%e2%80%98almi-horizon%e2%80%99/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:14:47 +0000</pubDate>
		<dc:creator>Jude</dc:creator>
				<category><![CDATA[Maritime News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Almi Tankers]]></category>
		<category><![CDATA[Bremerhaven]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[Daewoo Shipbuilding]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Greek ship management]]></category>
		<category><![CDATA[Green Passport service]]></category>
		<category><![CDATA[Hazardous Materials]]></category>
		<category><![CDATA[IMO]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lloyd’s Register]]></category>
		<category><![CDATA[Marine Engineering]]></category>
		<category><![CDATA[NOx]]></category>
		<category><![CDATA[Pipavav]]></category>
		<category><![CDATA[shipyard in Okpo]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Sox]]></category>
		<category><![CDATA[Suezmax tankers]]></category>
		<category><![CDATA[UV ballast water treatment system]]></category>

		<guid isPermaLink="false">http://waves.marinebiztv.com/?p=1217</guid>
		<description><![CDATA[
Greek ship management company Almi Tankers has taken delivery of the first of ten new Suezmax tankers during a ceremony at Daewoo Shipbuilding and Marine Engineering’s main shipyard in Okpo, South Korea. 
Maersk and the US Navy are testing algae-based biofuel on the container ship ‘Maersk Kalmar’. The ship is en route from Northern Europe [...]]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/femmiDvVENM?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/femmiDvVENM?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></object></p>
<p>Greek ship management company Almi Tankers has taken delivery of the first of ten new Suezmax tankers during a ceremony at Daewoo Shipbuilding and Marine Engineering’s main shipyard in Okpo, South Korea. </p>
<p>Maersk and the US Navy are testing algae-based biofuel on the container ship ‘Maersk Kalmar’. The ship is en route from Northern Europe to India.</p>
]]></content:encoded>
			<wfw:commentRss>http://waves.marinebiztv.com/almi-tankers-%e2%80%98almi-horizon%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brodosplit delivers Ro-Pax vessel</title>
		<link>http://waves.marinebiztv.com/brodosplit-delivers-ro-pax-vessel/</link>
		<comments>http://waves.marinebiztv.com/brodosplit-delivers-ro-pax-vessel/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 09:17:54 +0000</pubDate>
		<dc:creator>Jude</dc:creator>
				<category><![CDATA[Maritime News]]></category>
		<category><![CDATA[Bastia]]></category>
		<category><![CDATA[Bureau Veritas]]></category>
		<category><![CDATA[Corsica]]></category>
		<category><![CDATA[Croatian shipyard Brodosplit]]></category>
		<category><![CDATA[cruise ship Volendam]]></category>
		<category><![CDATA[French flag regulations]]></category>
		<category><![CDATA[French port of Marseilles]]></category>
		<category><![CDATA[life at sea]]></category>
		<category><![CDATA[Lyttelton Harbour]]></category>
		<category><![CDATA[New Zealand Transport Accident Investigation Commission]]></category>
		<category><![CDATA[Ro-Pax vessel Piana]]></category>
		<category><![CDATA[SNC Navale]]></category>
		<category><![CDATA[SOLAS 2009 regulations]]></category>
		<category><![CDATA[SOLAS agreement]]></category>

		<guid isPermaLink="false">http://waves.marinebiztv.com/?p=1215</guid>
		<description><![CDATA[
Croatian shipyard Brodosplit has deivered the Ro-Pax vessel &#8216;Piana&#8217; to the French shipping company SNC Navale.  After delivery, ‘Piana’ will sail between the French port of Marseilles and Bastia, Corsica.
 New Zealand’s Transport Accident Investigation Commission (TAIC) has determined a rusting lifeboat support wire and the lack of a lifejacket contributed to a recent [...]]]></description>
			<content:encoded><![CDATA[<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/Y5XEz6nhREQ?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/Y5XEz6nhREQ?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></object></p>
<p>Croatian shipyard Brodosplit has deivered the Ro-Pax vessel &#8216;Piana&#8217; to the French shipping company SNC Navale.  After delivery, ‘Piana’ will sail between the French port of Marseilles and Bastia, Corsica.</p>
<p> New Zealand’s Transport Accident Investigation Commission (TAIC) has determined a rusting lifeboat support wire and the lack of a lifejacket contributed to a recent cruise vessel worker’s death.</p>
]]></content:encoded>
			<wfw:commentRss>http://waves.marinebiztv.com/brodosplit-delivers-ro-pax-vessel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

